Land Grants by the Crown in the Province of Quebec from 1763 to 31st December 1890
Name of Grantee |
Township |
Counties |
Acres |
Date of Letters- Patent |
Registered Letter |
Page |
Page of Printed List |
QFHS |
Carigan, David | Tingwick | Arthabaska | 200 | April 7, 1874 | AK Sales 23 | 86 | 89 | 1249 |
Corrigan, Patrick | Sutton | Brome | 200 | August 31, 1802 | A Grants | 341 | 231 | 1260 |
Corrigan, Phillip | Sutton | Brome | 200 | August 31, 1802 | A Grants | 341 | 231 | 1260 |
Corrigan, Onésime | Radnor | Champlain | 277 | December 3, 1872 | AII 18 | 218 | 242 | 1260 |
Corrigal, Jacob, the leg. Rep of | Eagan | Ottawa | 45 | September 23, 1869 | AG 12 | 121 | 717 | 1289 |
Corrigan, John | Hull | Ottawa | 200 | May 24, 1831 | K Grants | 21 | 727 | 1290 |
Corrigan, John, jur | Hull | Ottawa | 100 | March 13, 1848 | F Sales | 257 | 729 | 1290 |
Corrigan, Dorothy, wife of R. Lucas | Bristol | Pontiac | 50 | March 20, 1867 | Al Sales | 197 | 823 | 1299 |
Corrigan, Dorothy, wife of Thos | Bristol | Pontiac | 100 | December 13, 1883 | AO 33 | 222 | 826 | 1299 |
Corrigan, Thos | Clarendon | Pontiac | 200 | March 17, 1835 | P Grants | 25 | 831 | 1299 |
Corrigan, John | Clarendon | Pontiac | 50 | July 23, 1845 | E Sales | 131 | 833 | 1299 |
Corrigan, john | Clarendon | Pontiac | 100 | February 2, 1847 | E Sales | 40 | 834 | 1299 |
Corrigan, John, son of T Corrigan, esq, J.P. | Clarendon | Pontiac | 100 | September 11, 1860 | S Sales | 76 | 836 | 1299 |
Source: Alphabetical Index to the Land Grants by the Crown in the Province of Quebec from 1763 to 31st December 1890
Reprint by the Quebec Family History Socieity (QFHS) (#014C)